SKIFF TRAILERS
STANDARD FEATURES
- Bead Balanced Wheels 13″ and Above
- Plastic or Aluminum Fenders
- Spring Axles
- Hot Dipped Tubular Steel Frames
- Heat Shrink Connections
- Disc Brakes (where installed)
- Tongue Jack on Trailers With Brakes
- Heavy Galvanized Fender Steps
- Axle Lubrication System
- Sideguides
- Carpeted Wood Bunks
MODELS & SPECS:
Model | Boat Size | Capacity | Weight | OAW | OAL | Wheel | Axles | Bunks | Brakes | Bow Eye To Transom Min | Bow Eye To Transom Max |
---|---|---|---|---|---|---|---|---|---|---|---|
SKIFF | |||||||||||
SJ-14-800 | 11-14 | 800 | 263 | 63 | 16'-0" | 4.80x8B | 49 | 2 | 0 | 8'-7" | 13'-10" |
SJ-14-1200 | 11-14 | 1200 | 283 | 63 | 16'-0" | 4.80x12B | 49 | 2 | 0 | 8'-7" | 13'-10" |
SJ-16-1260 | 13-16 | 1260 | 336 | 76 | 17'-7" | 4.80x12B | 54 | 2 | 0 | 11'-1" | 15'-10" |
SJ-16-1510 | 13-16 | 1510 | 341 | 76 | 17'-7" | 4.80x12C | 54 | 2 | 0 | 11'-1" | 15'-10" |
SJ-17-1700 | 15-17 | 1700 | 534 | 90 | 18'-11" | ST175/80D13B | 72 | 2 | 0 | 12'-10" | 17'-2" |
SJ-17-2200 | 15-17 | 2200 | 537 | 90 | 18'-11" | ST175/80D13C | 72 | 2 | 0 | 12'-10" | 17'-2" |
SJ-17-2450W | 15-17 | 2450 | 587 | 101 | 18'-11" | ST205/75D14C | 83 | 2 | 0 | 12'-10" | 17'-2" |
SJ-17-2450WV | 15-17 | 2450 | 572 | 101 | 18'-11" | ST205/75D14C | 83 | 2 | 0 | 12'-10" | 17'-2" |
SJ-18-2200 | 15-18 | 2200 | 540 | 90 | 19'-11" | ST175/80D13C | 72 | 2 | 0 | 12'-10" | 18'-2" |
SJ-19-2200 | 16-19 | 2200 | 577 | 90 | 20'-9" | ST175/80D13C | 72 | 2 | 0 | 13'-8" | 19'-0" |
SJ-19-2800W | 16-19 | 2800 | 648 | 101 | 20'-6" | ST205/75D14C | 83 | 2 | 0 | 15'-5" | 18'-9" |
SJ-19-2800WV | 16-19 | 2800 | 645 | 101 | 20'-6" | ST205/75D14C | 83 | 2 | 0 | 15'-5" | 18'-9" |
SJ-19-3100WV | 16-19 | 3100 | 700 | 101 | 20'-6" | ST215/75D14C | 83 | 2 | 0 | 15'-5" | 18'-9" |
SJ-20-2650 | 17-20 | 2650 | 634 | 96 | 21'-6" | ST205/75D14C | 78 | 2 | 0 | 15'-5" | 19'-9" |
SJ-21-2800W | 18-21 | 2800 | 690 | 101 | 22'-11" | ST205/75D14C | 83 | 2 | 0 | 16'-10" | 21'-2" |
SJ-21-2800WV | 18-21 | 2800 | 696 | 101 | 22'-11" | ST205/75D14C | 83 | 2 | 0 | 16'-10" | 21'-2" |
SJ-21-2950WV | 18-21 | 2800 | 710 | 101 | 22'-11" | ST215/75D14C | 83 | 2 | 0 | 16'-10" | 21'-2" |
SJ-21T-4100WVB | 18-21 | 4100 | 1008 | 101 | 23'-6" | ST205/75D14B | 83 | 2 | 1 | 16'-10" | 20'-8" |
SJ-23-3100W | 20-23 | 3100 | 782 | 101 | 24'-11 | ST215/75D14C | 83 | 2 | 0 | 17'-10" | 23'-2" |
SJ-23T-3700WVB | 20-23 | 3700 | 1014 | 101 | 25'-6 | ST175/80D13C | 83 | 2 | 1 | 17'-10" | 22'-8" |
SJ-23T-4800WVB | 20-23 | 4800 | 1076 | 101 | 25'-6 | ST205/75D14C | 83 | 2 | 1 | 17'-10" | 22'-8" |
SJ-24T-4100WB | 21-24 | 4100 | 1099 | 101 | 26'-6" | ST205/75D14B | 83 | 2 | 1 | 19'-10" | 23'-8" |
SJ-25T-3700WB | 22-25 | 3700 | 1044 | 101 | 27'-6" | ST175/80D13C | 83 | 2 | 1 | 19'-10" | 24'-8" |
SJ-25T-4100WVB | 22-25 | 4100 | 1108 | 101 | 27'-6" | ST205/75D14B | 83 | 2 | 1 | 19'-10" | 24'-8" |
All skiff trailers include carpeted side guides. | ||||||||||
Please Note: | ||||||||||
Brake laws vary from state to state, and the consumer along with their dealer, must verify that any trailer purchased will meet their state requirements. | ||||||||||
Be advised that most states require, and Sea Lion recomends brakes on all axles with a gross vehicle weight of 3000 pounds or more. |