PONTOON BOAT TRAILERS
STANDARD FEATURES
- Aluminum Fenders
- Heavy 2 x 6 Carpeted Bunks
- Spring Axles
- Hot Dipped Tubular Steel Frames
- Axle Lubrication System
- Bead Balanced Wheels 13″ and Above
- Heat Shrink Connections
- Disc Brakes (where installed)
- Tongue Jack on Trailers With Brakes
- Heavy Galvanized Fender Steps
Model | Boat Size | Capacity | Weight | OAW | OAL | Wheel | Axles | Brakes | Bunks | Bow To Transom Eye Min | Bow To Transom Eye Max |
---|---|---|---|---|---|---|---|---|---|---|---|
SP-16-1260 | 14-16 | 1250 | 390 | 76 | 18'-7" | 4.80x12B | 1 | 0 | 2 PAIR | 11'-1" | 16'-10" |
SP-16-1510 | 14-16 | 1500 | 396 | 76 | 18'-7" | 4.80x12C | 1 | 0 | 2 PAIR | 11'-1" | 16'-10" |
SP-18-2350 | 16-18 | 2350 | 684 | 96 | 22'-6" | ST175/80D13D | 1 | 0 | 4 PAIR | 16'-6" | 19'-10" |
SP-20-2350 | 18-20 | 2350 | 722 | 96 | 24'-6" | ST175/80D13D | 1 | 0 | 4 PAIR | 18'-6" | 21'-10" |
SP-22-2550 | 20-22 | 2550 | 825 | 96 | 26'-6" | ST185/80D13D | 1 | 0 | 4 PAIR | 20'-6" | 23'-10" |
SP-20T-3000 | 18-20 | 3000 | 888 | 96 | 24'-6" | ST175/80D13B | 2 | 0 | 4 PAIR | 18'-6" | 21'-10" |
SP-22T-3000 | 20-22 | 3000 | 1033 | 96 | 26'-6" | ST175/80D13C | 2 | 0 | 4 PAIR | 20'-6" | 23'-10" |
SP-22T-4200B | 20-22 | 4200 | 1097 | 96 | 27'-1" | ST175/80D13C | 2 | 1 | 4 PAIR | 20'-6" | 23'-4" |
SP-24T-3100 | 21-24 | 3100 | 1074 | 96 | 28'-6" | ST175/80D13C | 2 | 0 | 4 PAIR | 22'-6" | 25'-10" |
SP-24T-5000B | 21-24 | 5000 | 1137 | 96 | 29'-1" | ST175/80D13D | 2 | 1 | 4 PAIR | 22'-6" | 25'-4" |
SP-25T-5000B | 22-25 | 5000 | 1145 | 96 | 30'-1" | ST175/80D13D | 2 | 1 | 4 PAIR | 22'-6" | 26'-4" |
SP-28T-5000B | 26-28 | 5000 | 1320 | 96 | 30'1" | ST175/80D13D | 2 | 1 | 4 PAIR | 22'-6" | 26'-4" |
SP-28T-6000B | 26-28 | 6000 | 1361 | 96 | 34'9" | ST215/75D14C | 2 | 1 | 4 PAIR | 26'-2" | 29'-7" |
SP-30T-6000B | 28-30 | 6000 | 1400 | 96 | 36'9" | ST215/75D14C | 2 | 1 | 4 PAIR | 28'-2" | 31'-7" |
Tri-toon upgrade AVAILABLE UPON REQUEST. Ask your dealer for details. |