GALVANIZED BOAT TRAILERS
STANDARD FEATURES
- Radial Tires (Torsion Series)
- Aluminum Fenders
- LED Lights 2450# and Above
- Hot Dipped Tubular Steel Frames
- Axle Lubrication System
- Bead Balanced Wheels 13″ and Above
- Heat Shrink Connections
- Thermo Plasticized Rollers (roller trailers)
- Fully Articulating Roller System (roller trailers)
- Disc Brakes
- Tongue Jack on Trailers With Brakes
- Heavy Galvanized Fender Steps
MODELS & SPECS:
Model | Boat Size | Capacity | Weight | OAW | OAL | Wheel | Axles | Brakes | Bunks | Bow Eye To Transom Min | Bow Eye To Transom Max |
---|---|---|---|---|---|---|---|---|---|---|---|
11-14 foot boats: | |||||||||||
S-14-800 | 11-14 | 800 | 235 | 63 | 15'-11" | 4.80x8B | 1 | 0 | 2 | 8'-6" | 13'-9" |
S-14-1200 | 11-14 | 1200 | 256 | 63 | 15'-11" | 4.80x12B | 1 | 0 | 2 | 8'-6" | 13'-9" |
12-16 foot boats: | |||||||||||
S-16-1200 | 14-16 | 1200 | 265 | 63 | 17'-5" | 4.80x12B | 1 | 0 | 2 | 10'-0" | 15'-3" |
S-16-1260 | 14-16 | 1260 | 295 | 76 | 17'-5" | 4.80x12B | 1 | 0 | 2 | 11'-0" | 15'-3" |
S-16-1510 | 14-16 | 1510 | 300 | 76 | 17'-5" | 4.80x12C | 1 | 0 | 2 | 11'-0" | 15'-3" |
15-17 foot boats: | |||||||||||
S-17-1700 | 15-17 | 1700 | 489 | 90 | 18'-10" | ST175/80D13B | 1 | 0 | 2 | 12'-9" | 17'-1" |
S-17-2200 | 15-17 | 2200 | 492 | 90 | 18'-10" | ST175/80D13C | 1 | 0 | 2 | 12'-9" | 17'-1" |
S-17-2450 | 15-17 | 2450 | 517 | 90 | 18'-10" | ST205/75D14C | 1 | 0 | 2 | 12'-9" | 17'-1" |
16-18 foot boats: | |||||||||||
S-18-2200 | 16-18 | 2200 | 497 | 90 | 19'-10" | ST175/80D13C | 1 | 0 | 2 | 12'-9" | 18'-1" |
S-18-2450 | 16-18 | 2450 | 521 | 90 | 19'-10" | ST205/75D14C | 1 | 0 | 2 | 12'-9" | 18'-1" |
S-18-2800 | 16-18 | 2800 | 563 | 96 | 19'-8" | ST205/75D14C | 1 | 0 | 2 | 13'-7" | 17'-11" |
S-18-3100 | 16-18 | 3100 | 610 | 96 | 19'-8" | ST215/75D14C | 1 | 0 | 2 | 13'-7" | 17'-11" |
S-18-3600B | 16-18 | 3600 | 802 | 101 | 20'-3" | ST225/75D15D | 1 | 1 | 2 | 13'-7" | 17'-5" |
17-19 foot boats: | |||||||||||
S-19-2450 | 17-19 | 2400 | 563 | 96 | 20'-8" | ST205/75D14C | 1 | 0 | 2 | 13'-7" | 18'-11" |
S-19-2800 | 17-19 | 2800 | 569 | 96 | 20'-8" | ST205/75D14C | 1 | 0 | 2 | 13'-7" | 18'-11" |
S-19-2800B | 17-19 | 2800 | 651 | 96 | 21'-3" | ST205/75D14C | 1 | 1 | 2 | 13'-7" | 18'-5" |
S-19-3100 | 17-19 | 3100 | 615 | 96 | 20'-8" | ST215/75D14C | 1 | 0 | 2 | 13'-7" | 18'-11" |
S-19-3100B | 17-19 | 3100 | 696 | 96 | 21'-3" | ST215/75D14C | 1 | 1 | 2 | 13'-7" | 18'-5" |
S-19-3600B | 17-19 | 3600 | 813 | 101 | 21'-3" | ST225/75D15D | 1 | 1 | 2 | 13'-7" | 18'-5" |
18-20 foot boats: | |||||||||||
S-20-2800 | 18-20 | 2800 | 582 | 96/101 | 21'-5" | ST205/75D14C | 1 | 0 | 2 | 15'-4" | 19'-8" |
S-20-2800B | 18-20 | 2800 | 664 | 96/101 | 22'-0" | ST205/75D14C | 1 | 1 | 2 | 15'-4" | 19'-2" |
S-20-3100 | 18-20 | 3100 | 629 | 96/101 | 21'-5" | ST215/75D14C | 1 | 0 | 2 | 15'-4" | 19'-8" |
S-20-3100B | 18-20 | 3100 | 709 | 96/101 | 22'-0" | ST215/75D14C | 1 | 1 | 2 | 15'-4" | 19'-2" |
S-20-3350B | 18-20 | 3350 | 745 | 101 | 22'-0" | ST205/75D15D | 1 | 1 | 2 | 15'-4" | 19'-2" |
S-20-3600B | 18-20 | 3600 | 795 | 101 | 22'-0" | ST225/75D15D | 1 | 1 | 2 | 15'-4" | 19'-2" |
19-21 foot boats: | |||||||||||
S-21-3100 | 19-21 | 3100 | 634 | 96/101 | 22'-5" | ST215/75D14C | 1 | 0 | 2 | 15'-4" | 20'-8" |
S-21-3100B | 19-21 | 3100 | 715 | 96/101 | 23'-0" | ST215/75D14C | 1 | 1 | 2 | 15'-4" | 20'-2" |
S-21-3350B | 19-21 | 3350 | 801 | 101 | 23'-0" | ST205/75D15D | 1 | 1 | 2 | 15'-4" | 20'-2" |
S-21-3600B | 19-21 | 3600 | 811 | 101 | 23'-0" | ST225/75D15D | 1 | 1 | 2 | 15'-4" | 20'-2" |
20-22 foot boats: | |||||||||||
S-22-3350B | 20-22 | 3350 | 906 | 101 | 23'-5" | ST205/75D15D | 1 | 1 | 2 | 16'-9" | 20'-7" |
S-22-3600B | 20-22 | 3600 | 932 | 101 | 23'-5" | ST225/75D15D | 1 | 1 | 2 | 16'-9" | 20'-7" |
B at the end of model number designates brakes. EG. S-22T-3600B To add brakes to trailer with no brakes simply add a B at end of model number or BB to tandem etc. | |||||||||||
Please Note: | |||||||||||
Brake laws vary from state to state, and the consumer along with their dealer, must verify that any trailer purchased will meet their state requirements. | |||||||||||
Be advised that most states require, and Sea Lion recomends brakes on all axles with a gross vehicle weight of 3000 pounds or more. | |||||||||||
All information and specifications provided are subject to change without notice. Verify with your dealer before ordering. |
Model | Boat Size | Capacity | Weight | OAW | OAL | Wheel | Axles | Brakes | Rollers | Bow Eye To Transom Min | Bow Eye To Transom Max |
---|---|---|---|---|---|---|---|---|---|---|---|
14-16 foot boats: | |||||||||||
SE-16-1260 | 14-16 | 1260 | 348 | 76 | 17'-3" | 4.80x12B | 1 | 0 | 16 | 11'-1" | 15'-10" |
SE-16-1510 | 14-16 | 1510 | 356 | 76 | 17'-3" | 4.80x12C | 1 | 0 | 16 | 11'-1" | 15'-10" |
15-17 foot boats: | |||||||||||
SE-17-1700 | 15-17 | 1700 | 511 | 90 | 18'-7" | ST175/80D13B | 1 | 0 | 16 | 13'-6" | 16'-10" |
SE-17-2200 | 15-17 | 2200 | 514 | 90 | 18'-7" | ST175/80D13C | 1 | 0 | 16 | 13'-6" | 16'-10" |
SE-17-2450 | 15-17 | 2450 | 542 | 90 | 18'-7" | ST205/75D14C | 1 | 0 | 16 | 13'-6" | 16'-10" |
16-18 foot boats: | |||||||||||
SE-18-2200 | 16-18 | 2200 | 519 | 90 | 19'-7" | ST175/80D13C | 1 | 0 | 16 | 13'-6" | 17'-10" |
SE-18-2450 | 16-18 | 2450 | 543 | 90 | 19'-7" | ST205/75D14C | 1 | 0 | 16 | 13'-6" | 17'-10" |
SE-18-2650 | 16-18 | 2650 | 594 | 96 | 19'-6" | ST205/75D14C | 1 | 0 | 16 | 14'-5" | 17'-9" |
SE-18-2800 | 16-18 | 2800 | 613 | 96 | 19'-6" | ST205/75D14C | 1 | 0 | 16 | 14'-5" | 17'-9" |
SE-18-3100 | 16-18 | 3100 | 669 | 96 | 19'-9" | ST215/75D14C | 1 | 0 | 20 | 14'-8" | 18'-0" |
SE-18-3600B | 16-18 | 3600 | 846 | 101 | 20'-4" | ST225/75D15D | 1 | 1 | 24 | 14'-8" | 17'-6" |
17-19 foot boats: | |||||||||||
SE-19-2450 | 17-19 | 2400 | 585 | 96 | 20'-5" | ST205/75D14C | 1 | 0 | 16 | 14'-4" | 18'-8" |
SE-19-2650 | 17-19 | 2650 | 599 | 96 | 20'-6" | ST205/75D14C | 1 | 0 | 16 | 14'-5" | 18'-9" |
SE-19-2800 | 17-19 | 2800 | 618 | 96 | 20'-6" | ST205/75D14C | 1 | 0 | 16 | 14'-5" | 18'-9" |
SE-19-2800B | 17-19 | 2800 | 699 | 96 | 21'-1" | ST205/75D14C | 1 | 1 | 16 | 14'-5" | 18'-3" |
SE-19-3100 | 17-19 | 3100 | 676 | 96 | 20'-9" | ST215/75D14C | 1 | 0 | 20 | 14'-8" | 19'-0" |
SE-19-3100B | 17-19 | 3100 | 756 | 96 | 21'-4" | ST215/75D14C | 1 | 1 | 20 | 14'-8" | 18'-6" |
SE-19-3600B | 17-19 | 3600 | 852 | 101 | 21'-4" | ST225/75D15D | 1 | 1 | 24 | 14'-8" | 18'-6" |
18-20 foot boats: | |||||||||||
SE-20-2650 | 18-20 | 2650 | 611 | 96/101 | 21'-3" | ST205/75D14C | 1 | 0 | 16 | 16'-2" | 19'-6" |
SE-20-2800 | 18-20 | 2800 | 632 | 96/101 | 21'-3" | ST205/75D14C | 1 | 0 | 16 | 16'-2" | 19'-6" |
SE-20-2800B | 18-20 | 2800 | 713 | 96/101 | 21'-10" | ST205/75D14C | 1 | 1 | 16 | 16'-2" | 19'-0" |
SE-20-3100 | 18-20 | 3100 | 690 | 96/101 | 21'-6" | ST215/75D14C | 1 | 0 | 20 | 16'-5" | 19'-9" |
SE-20-3100B | 18-20 | 3100 | 770 | 96/101 | 22'-1" | ST215/75D14C | 1 | 1 | 20 | 16'-5" | 19'-3" |
SE-20-3350B | 18-20 | 3350 | 818 | 101 | 22'1" | ST205/75D15D | 1 | 1 | 24 | 16'5" | 19'3" |
SE-20-3600B | 18-20 | 3600 | 868 | 101 | 22'-1" | ST225/75D15D | 1 | 1 | 24 | 16'-5" | 19'-3" |
19-21 foot boats: | |||||||||||
SE-21-3100 | 19-21 | 3100 | 694 | 96/101 | 22'-6" | ST215/75D14C | 1 | 0 | 20 | 16'-5" | 20'-9" |
SE-21-3100B | 19-21 | 3100 | 775 | 96/101 | 23'-1" | ST215/75D14C | 1 | 1 | 20 | 16'-5" | 20'-3" |
SE-21-3350B | 19-21 | 3350 | 824 | 101 | 23'-1" | ST205/75D15D | 1 | 1 | 24 | 16'-5" | 20'-3" |
SE-21-3600B | 19-21 | 3600 | 874 | 101 | 23'-1" | ST225/75D15D | 1 | 1 | 24 | 16'-5" | 20'-3" |
20-22 foot boats: | |||||||||||
SE-22-3350B | 20-22 | 3350 | 853 | 101 | 23'-6" | ST205/75D15D | 1 | 1 | 24 | 17'-10" | 20'-6" |
SE-22-3600B | 20-22 | 3600 | 903 | 101 | 23'-6" | ST225/75D15D | 1 | 1 | 24 | 17'-10" | 20'-6" |
All Trailers with brakes are standard with tongue jack. | Spring axles standard. Torsion upgrade available. | ||||||||||
B at the end of model number designates brakes. EG. SE-22T-3600BE To add brakes to trailer with no brakes simply add a B at end of model number or BB to tandem etc. | |||||||||||
Please Note: | |||||||||||
Brake laws vary from state to state, and the consumer along with their dealer, must verify that any trailer purchased will meet their state requirements. | |||||||||||
Be advised that most states require, and Sea Lion recomends brakes on all axles with a gross vehicle weight of 3000 pounds or more. | |||||||||||
All information and specifications provided are subject to change without notice. Verify with your dealer before ordering. |
Model | Boat Size | Capacity | Weight | OAW | OAL | Wheel | Axles | Brakes | Bunks | Bow Eye To Transom Min | Bow Eye To Transom Max |
---|---|---|---|---|---|---|---|---|---|---|---|
19-21 foot boats: | |||||||||||
S-21T-4100BE | 19-21 | 4100 | 962 | 96/101 | 22'-11" | ST175/80D13C | 2 | 1 | 2 | 16'-3" | 20'-1" |
S-21T-4400BE | 19-21 | 4400 | 991 | 96/101 | 22'-11" | ST205/75D14B | 2 | 1 | 2 | 16'-3" | 20'-1" |
S-21T-4800BE | 19-21 | 4800 | 992 | 96/101 | 22'-11" | ST205/75D14C | 2 | 1 | 2 | 16'-3" | 20'-1" |
20-22 foot boats: | |||||||||||
S-22T-4100BE | 20-22 | 4100 | 991 | 96/101 | 23'-4" | ST175/80D13C | 2 | 1 | 2 | 17'-8" | 20'-6" |
S-22T-4400BE | 20-22 | 4400 | 1020 | 96/101 | 23'-4" | ST205/75D14B | 2 | 1 | 2 | 17'-8" | 20'-6" |
S-22T-4800BE | 20-22 | 4800 | 1020 | 96/101 | 23'-4" | ST205/75D14C | 2 | 1 | 2 | 17'-8" | 20'-6" |
21-23 foot boats: | |||||||||||
S-23T-5000BE | 21-23 | 5000 | 1026 | 96/101 | 24'-4" | ST205/75D14C | 2 | 1 | 2 | 17'-8" | 21'-6" |
S-23T-5400BE | 21-23 | 5400 | 1109 | 96/101 | 24'-6" | ST205/75D14C | 2 | 1 | 2 | 17'-8" | 21'-8" |
22-24 foot boats: | |||||||||||
S-24T-5400BE | 22-24 | 5400 | 1109 | 96/101 | 25'-6" | ST205/75D14C | 2 | 1 | 2 | 18'-8" | 22'-8" |
S-24T-6000BE | 22-24 | 6000 | 1183 | 96/101 | 25'-6" | ST215/75D14C | 2 | 1 | 2 | 18'-8" | 22'-8" |
S-24T-6400BE | 22-24 | 6400 | 1350 | 101 | 25'-6" | ST205/75D15D | 2 | 1 | 2 | 18'-8" | 22'-8" |
24-26 foot boats: | |||||||||||
S-26T-5400BE | 24-26 | 5400 | 1123 | 96/101 | 27'-0" | ST205/75D14C | 2 | 1 | 2 | 19'-4" | 24'-2" |
S-26T-6000BE | 24-26 | 6000 | 1192 | 96/101 | 27'-0" | ST215/75D14C | 2 | 1 | 2 | 19'-4" | 24'-2" |
S-26T-6400BE | 24-26 | 6400 | 1349 | 101 | 27'-0" | ST205/75D15D | 2 | 1 | 2 | 19'-4" | 24'-2" |
S-26T-6800BE | 24-26 | 6800 | 1439 | 101 | 27'-0" | ST205/75D15D | 2 | 1 | 2 | 19'-4" | 24'-2" |
S-26T-7700BE | 24-26 | 7700 | 1500 | 101 | 28'-6" | ST225/75D15D | 2 | 1 | 2 | 21'-4" | 24'-4" |
S-26T-8200BBE | 24-26 | 8200 | 1575 | 101 | 28'-6" | ST225/75D15D | 2 | 2 | 2 | 21'-4" | 24'-4" |
26-28 foot boats: | |||||||||||
S-28T-8200BBE | 26-28 | 8200 | 1613 | 101 | 30'-6" | ST225/75D15D | 2 | 2 | 2 | 21'-4" | 26'-4" |
Model | Boat Size | Capacity | Weight | OAW | OAL | Wheel | Axles | Brakes | Rollers | Bow Eye To Transom Min | Bow Eye To Transom Max |
---|---|---|---|---|---|---|---|---|---|---|---|
19-21 foot boats: | |||||||||||
SE-21T-4100BE | 19-21 | 4100 | 963 | 96/101 | 23'-1" | ST175/80D13C | 2 | 1 | 24 | 16'-5" | 20'-3" |
SE-21T-4400BE | 19-21 | 4400 | 1001 | 96/101 | 23'-1" | ST205/75D14B | 2 | 1 | 28 | 16'-5" | 20'-3" |
SE-21T-4800BE | 19-21 | 4800 | 1014 | 96/101 | 23'-1" | ST205/75D14C | 2 | 1 | 32 | 16'-5" | 20'-3" |
20-22 foot boats: | |||||||||||
SE-22T-4100BE | 20-22 | 4100 | 992 | 96/101 | 23'-6" | ST175/80D13C | 2 | 1 | 24 | 17'-10" | 20'-8" |
SE-22T-4400BE | 20-22 | 4400 | 1030 | 96/101 | 23'-6" | ST205/75D14B | 2 | 1 | 28 | 17'-10" | 20'-8" |
SE-22T-4800BE | 20-22 | 4800 | 1042 | 96/101 | 23'-6" | ST205/75D14C | 2 | 1 | 32 | 17'-10" | 20'-8" |
21-23 foot boats: | |||||||||||
SE-23T-5000BE | 21-23 | 5000 | 1048 | 96/101 | 24'-6" | ST205/75D14C | 2 | 1 | 32 | 17'-10" | 21'-8" |
SE-23T-5400BE | 21-23 | 5400 | 1131 | 96/101 | 24'-8" | ST205/75D14C | 2 | 1 | 32 | 17'-10" | 21'-10" |
22-24 foot boats: | |||||||||||
SE-24T-5400BE | 22-24 | 5400 | 1141 | 96/101 | 25'-8" | ST205/75D14C | 2 | 1 | 32 | 18'-10" | 22'-10" |
SE-24T-6000BE | 22-24 | 6000 | 1238 | 96/101 | 26'-4" | ST215/75D14C | 2 | 1 | 40 | 19'-6" | 23'-6" |
SE-24T-6400BE | 22-24 | 6400 | 1404 | 101 | 26'-4" | ST205/75D15D | 2 | 1 | 48 | 19'-6" | 23'-6" |
24-26 foot boats: | |||||||||||
SE-26T-5400BE | 24-26 | 5400 | 1151 | 96/101 | 27'-2" | ST205/75D14C | 2 | 1 | 32 | 19'-6" | 24'-4" |
SE-26T-6000BE | 24-26 | 6000 | 1256 | 96/101 | 27'-2" | ST215/75D14C | 2 | 1 | 40 | 19'-6" | 24'-4" |
SE-26T-6400BE | 24-26 | 6400 | 1415 | 101 | 27'-2" | ST205/75D15D | 2 | 1 | 48 | 19'-6" | 24'-4" |
SE-26T-6600BE | 24-26 | 6600 | 1437 | 101 | 27'-2" | ST205/75D15D | 2 | 1 | 56 | 19'-6" | 24'-4" |
SE-26T-7700BE | 24-26 | 7700 | 1577 | 101 | 28'-8" | ST225/75D15D | 2 | 1 | 56 | 21'-6" | 24'-6" |
SE-26T-8200BBE | 24-26 | 8200 | 1720 | 101 | 28'-8" | ST225/75D15D | 2 | 2 | 64 | 21'-6" | 24'-6" |
26-28 foot boats: | |||||||||||
SE-28T-8200BBE | 26-28 | 8200 | 1733 | 101 | 30'-8" | ST225/75D15D | 2 | 2 | 64 | 21'-6" | 26'-6" |
B at the end of model number designates brakes, EG. SE-22T-4100B. To add brakes to second axle simply add a BB at end of model number SE-22T-4100BBE | |||||||||||
Please Note: | |||||||||||
Brake laws vary from state to state, and the consumer along with their dealer must verify that any trailer purchased will meet their state requirements. | |||||||||||
Be advised that most states require, and Sea Lion recomends brakes on all axles with a gross vehicle weight of 3000 pounds or more. | |||||||||||
All information and specifications provided are subject to change without notice. Verify with your dealer before ordering. |
Model | Boat Size | Capacity | Weight | OAW | OAL | Wheel | Axles | Brakes | Bunks | Bow Eye To Transom Min | Bow Eye To Transom Max |
---|---|---|---|---|---|---|---|---|---|---|---|
19-21 foot boats: | |||||||||||
*S-21T-4100B | 19-21 | 4100 | 974 | 96/101 | 23'-0" | ST175/80D13C | 2 | 1 | 2 | 16'-4" | 20'-2" |
S-21T-4400B | 19-21 | 4400 | 1003 | 96/101 | 23'-0" | ST205/75R14B | 2 | 1 | 2 | 16'-4" | 20'-2" |
S-21T-4800B | 19-21 | 4800 | 1013 | 96/101 | 23'-0" | ST205/75R14C | 2 | 1 | 2 | 16'-4" | 20'-2" |
20-22 foot boats: | |||||||||||
*S-22T-4100B | 20-22 | 4100 | 1003 | 96/101 | 23'-5" | ST175/80D13C | 2 | 1 | 2 | 17'-9" | 20'-7" |
S-22T-4400B | 20-22 | 4400 | 1013 | 96/101 | 23'-5" | ST205/75R14B | 2 | 1 | 2 | 17'-9" | 20'-7" |
S-22T-4800B | 20-22 | 4800 | 1032 | 96/101 | 23'-5" | ST205/75R14C | 2 | 1 | 2 | 17'-9" | 20'-7" |
21-23 foot boats: | |||||||||||
S-23T-5400B | 21-23 | 5400 | 1110 | 96/101 | 24'-7" | ST205/75R14C | 2 | 1 | 2 | 17'-9" | 21'-9" |
22-24 foot boats: | |||||||||||
S-24T-5400B | 22-24 | 5400 | 1109 | 96/101 | 25'-7" | ST205/75R14C | 2 | 1 | 2 | 18'-9" | 22'-9" |
S-24T-6000B | 22-24 | 6000 | 1179 | 96/101 | 26'-3" | ST215/75R14C | 2 | 1 | 2 | 19'-5" | 23'-5" |
S-24T-6400B | 22-24 | 6400 | 1316 | 101 | 26'-3" | ST205/75R15D | 2 | 1 | 2 | 19'-5" | 23'-5" |
24-26 foot boats: | |||||||||||
S-26T-5400B | 24-26 | 5400 | 1120 | 96/101 | 27'-1" | ST205/75R14C | 2 | 1 | 2 | 19'-5" | 24'-3" |
S-26T-6000B | 24-26 | 6000 | 1188 | 96/101 | 27'-1" | ST215/75R14C | 2 | 1 | 2 | 19'-5" | 24'-3" |
S-26T-6400B | 24-26 | 6400 | 1345 | 101 | 27'-1" | ST205/75R15D | 2 | 1 | 2 | 19'-5" | 24'-3" |
S-26T-6800B | 24-26 | 6800 | 1452 | 101 | 27'-1" | ST205/75R15D | 2 | 1 | 2 | 19'-5" | 24'-3" |
S-26T-7700B | 24-26 | 7700 | 1506 | 101 | 28'-7" | ST225/75R15C | 2 | 1 | 2 | 21'-5" | 24'-5" |
S-26T-8200BB | 24-26 | 8200 | 1580 | 101 | 28'-0" | ST225/75R15D | 2 | 2 | 2 | 20'-10" | 23'-10" |
26-28 foot boats: | |||||||||||
S-28T-8200BB | 26-28 | 8200 | 1618 | 101 | 30'-0" | ST225/75R15D | 2 | 2 | 2 | 20'-10" | 25'-10" |
S-28T-9700BB | 26-28 | 9700 | 2003 | 101 | 30'-0" | ST235/80R16D | 2 | 2 | 4 | 22'-10" | 25'-10" |
S-28T-11000BB | 26-28 | 11000 | 2199 | 101 | 30'-0" | ST235/80R16E | 2 | 2 | 4 | 22'-10" | 25'-10" |
S-28TR-10500BBB | 27-28 | 10500 | 2226 | 101 | 29'-10" | ST205/75R15D | 3 | 3 | 4 | 22'-10" | 24'-11" |
S-28TR-12500BBB | 27-28 | 12500 | 2265 | 101 | 29'-10" | ST225/75R15D | 3 | 3 | 4 | 22'-10" | 24'-11" |
28-30 foot boats: | |||||||||||
S-30T-9700BB | 28-30 | 9700 | 2083 | 101 | 32'-0" | ST235/80R16D | 2 | 2 | 4 | 24'-10" | 27'-10" |
S-30T-11000BB | 28-30 | 11000 | 2293 | 101 | 32'-0" | ST235/80R16E | 2 | 2 | 4 | 24'-10" | 27'-10" |
S-30TR-12500BBB | 28-30 | 12500 | 2347 | 101 | 31'-10" | ST225/75R15D | 3 | 3 | 4 | 24'-10" | 26'-11" |
S-30TR-15000BBB | 28-30 | 15000 | 2725 | 101 | 31'-10" | ST235/80R16D | 3 | 3 | 4 | 24'-10" | 26'-11" |
30-32 foot boats: | |||||||||||
S-32T-9700BB | 30-32 | 9700 | 2104 | 101 | 34'-0" | ST235/80R16D | 2 | 2 | 4 | 24'-10" | 29'-10" |
S-32T-11000BB | 30-32 | 11000 | 2362 | 101 | 34'-0" | ST235/80R16E | 2 | 2 | 4 | 24'-10" | 29'-10" |
S-32TR-12500BBB | 30-32 | 12500 | 2378 | 101 | 33'-10" | ST225/75R15D | 3 | 3 | 4 | 24'-10" | 28'-11" |
S-32TR-15000BBB | 30-32 | 15000 | 2754 | 101 | 33'-10" | ST235/80R16D | 3 | 3 | 4 | 24'-10" | 28'-11" |
Notes: * 13″ Tires are bias-ply. Not available in Radial. | |||||||||||
B at the end of model number designates brakes, EG. S-22T-4100B. To add brakes to second axle simply add a BB at end of model number S-22T-4100BB | |||||||||||
Please Note: | |||||||||||
Brake laws vary from state to state, and the consumer along with their dealer, must verify that any trailer purchased will meet their state requirements. | |||||||||||
Be advised that most states require, and Sea Lion recomends brakes on all axles with a gross vehicle weight of 3000 pounds or more. | |||||||||||
All information and specifications provided are subject to change without notice. Verify with your dealer before ordering. |
Model | Boat Size | Capacity | Weight | OAW | OAL | Wheel | Axles | Brakes | Rollers | Bow Eye To Transom Min | Bow Eye To Transom Max |
---|---|---|---|---|---|---|---|---|---|---|---|
19-21 foot boats: | |||||||||||
*SE-21T-4100B | 19-21 | 4100 | 969 | 96/101 | 23'-1" | ST175/80R13C | 2 | 1 | 24 | 16'-5" | 20'-3" |
SE-21T-4400B | 19-21 | 4400 | 1007 | 96/101 | 23'-1" | ST205/75R14B | 2 | 1 | 28 | 16'-5" | 20'-3" |
SE-21T-4800B | 19-21 | 4800 | 1019 | 96/101 | 23'-1" | ST205/75R14C | 2 | 1 | 32 | 16'-5" | 20'-3" |
20-22 foot boats: | |||||||||||
*SE-22T-4100B | 20-22 | 4100 | 998 | 96/101 | 23'-6" | ST175/80D13C | 2 | 1 | 24 | 17'-10" | 20'-8" |
SE-22T-4400B | 20-22 | 4400 | 1036 | 96/101 | 23'-6" | ST205/75R14B | 2 | 1 | 28 | 17'-10" | 20'-8" |
SE-22T-4800B | 20-22 | 4800 | 1047 | 96/101 | 23'-6" | ST205/75R14C | 2 | 1 | 32 | 17'-10" | 20'-8" |
21-23 foot boats: | |||||||||||
SE-23T-5400B | 21-23 | 5400 | 1128 | 96/101 | 25'-4" | ST205/75R14C | 2 | 1 | 32 | 17'-10" | 22'-6" |
22-24 foot boats: | |||||||||||
SE-24T-5400B | 22-24 | 5400 | 1138 | 96/101 | 26'-4" | ST205/75R14C | 2 | 1 | 32 | 18'-10" | 23'-6" |
SE-24T-6000B | 22-24 | 6000 | 1246 | 96/101 | 26'-4" | ST215/75R14C | 2 | 1 | 40 | 19'-6" | 23'-6" |
SE-24T-6400B | 22-24 | 6400 | 1420 | 101 | 26'-4" | ST205/75R15D | 2 | 1 | 48 | 19'-6" | 23'-6" |
24-26 foot boats: | |||||||||||
SE-26T-5400B | 24-26 | 5400 | 1149 | 96/101 | 27'-2" | ST205/75R14C | 2 | 1 | 32 | 19'-6" | 24'-4 |
SE-26T-6000B | 24-26 | 6000 | 1255 | 96/101 | 27'-2" | ST215/75R14C | 2 | 1 | 40 | 19'-6" | 24'-4 |
SE-26T-6400B | 24-26 | 6400 | 1428 | 101 | 27'-2" | ST205/75R15D | 2 | 1 | 48 | 19'-6" | 24'-4 |
SE-26T-6600B | 24-26 | 6600 | 1450 | 101 | 27'-2" | ST205/75R15D | 2 | 1 | 56 | 19'-6" | 24'-4 |
SE-26T-7700B | 24-26 | 7700 | 1582 | 101 | 28'-4" | ST225/75R15D | 2 | 1 | 56 | 21'-6" | 25'-6" |
SE-26T-8200BB | 24-26 | 8200 | 1698 | 101 | 28'-8" | ST225/75R15D | 2 | 2 | 64 | 21'-6" | 24'-6" |
26-28 foot boats: | |||||||||||
SE-28T-8200BB | 26-28 | 8200 | 1736 | 101 | 30'-8" | ST225/75R15D | 2 | 2 | 64 | 21'-6" | 26'-6" |
SE-28T-9700BB | 26-28 | 9700 | 2029 | 101 | 30'-8" | ST235/80R16D | 2 | 2 | 64 | 23'-6" | 26'-6" |
SE-28T-11000BB | 26-28 | 11000 | 2169 | 101 | 30'-8" | ST235/80R16E | 2 | 2 | 64 | 23'-6" | 26'-6" |
SE-28TR-10500BBB | 26-28 | 10500 | 2262 | 101 | 30'-8" | ST205/75R15D | 3 | 3 | 64 | 23'-6" | 26'-6" |
SE-28TR-12500BBB | 26-28 | 12500 | 2481 | 101 | 31'-4" | ST225/75R15D | 3 | 3 | 96 | 24'-2" | 27'-2" |
28-30 foot boats: | |||||||||||
SE-30T-9700BB | 28-30 | 9700 | 2269 | 101 | 33'-4" | ST235/80R16D | 2 | 2 | 96 | 26'-2" | 29'-2" |
SE-30T-11000BB | 28-30 | 11000 | 2409 | 101 | 33'-4" | ST235/80R16E | 2 | 2 | 96 | 26'-2" | 29'-2" |
SE-30TR-12500BBB | 28-30 | 12500 | 2527 | 101 | 33'-4" | ST225/75R15D | 3 | 3 | 96 | 26'-2" | 29'-2" |
30-32 foot boats: | |||||||||||
SE-32T-9700BB | 30-32 | 9700 | 2289 | 101 | 35'-4" | ST235/80R16D | 2 | 2 | 96 | 26'-2" | 31'-2" |
SE-32T-11000BB | 30-32 | 11000 | 2532 | 101 | 35'-4" | ST235/80R16E | 2 | 2 | 96 | 26'-2" | 31'-2" |
SE-32TR-12500BBB | 30-32 | 12500 | 2548 | 101 | 35'-4" | ST225/75R15D | 3 | 3 | 96 | 26'-2" | 31'-2" |
SE-32TR-15000BBB | 30-32 | 15000 | 2910 | 101 | 35'-4" | ST235/80R16D | 3 | 3 | 96 | 26'-2" | 31'-2" |
SE-36TR-15000BBB | 34-36 | 15000 | 3030 | 101 | 38'5" | ST235/80R16D | 3 | 3 | 96 | 30'10" | 34'9" |
Notes: * 13″ Tires are bias-ply. Not available in Radial. | |||||||||||
B at the end of model number designates brakes, EG. SE-22T-4100B. To add brakes to second axle simply add a BB at end of model number SE-22T-4100BB | |||||||||||
Please Note: | |||||||||||
